Deskripsyon
Materyèl chak pati
No | Non | Materyèl |
1 | Tie rods(Bolt, nuts and ear plate) | Carbon steel or stainless steel 304,316,321,310s etc. |
2 | Bellow | Carbon steel or stainless steel 304,316,321,310s etc. |
3 | Bride | Carbon steel or stainless steel 304,316,321,310s etc. |
Kondisyon teknik
Dyamèt nominal | DN25~DN3000 (1~120 inches) |
K ap travay presyon | PN16 |
K ap travay tanperati | 250 celsius degree |
Longè enstalasyon | As per your requirements or recommended by us. |
Production drawing | Ofri |
Likid aplikab | Water, hot water, oil, steam, gas and exhaust air |
Main connection data
Size (mm) | Installation length(mm) | Axial movement(mm) | Axial Spring Rate(N/mm) | Effective area(cm2) | Pwa inite (kg) |
DN40 | 250 | 25 | 80.9 | 26 | 4.5 |
DN50 | 250 | 25 | 80.7 | 28.3 | 5.9 |
DN65 | 250 | 35 | 80.2 | 48.3 | 7.6 |
DN80 | 250 | 35 | 89.8 | 66.5 | 9.2 |
DN100 | 275 | 35 | 105.2 | 131 | 11.5 |
DN125 | 275 | 35 | 100.8 | 197.7 | 15.7 |
DN150 | 300 | 35 | 135.5 | 264.9 | 19.6 |
DN200 | 300 | 35 | 166.1 | 439.5 | 27 |
DN250 | 350 | 35 | 168.9 | 678.8 | 38.5 |
DN300 | 350 | 35 | 181.7 | 951.2 | 50 |
DN350 | 350 | 35 | 225.4 | 1125.5 | 70.8 |
DN400 | 350 | 35 | 245.0 | 1450.2 | 92.5 |
DN450 | 375 | 35 | 311.5 | 1852 | 127.6 |
DN500 | 375 | 35 | 341.1 | 2260.6 | 163.8 |
DN600 | 375 | 35 | 474.4 | 3262.9 | 320.1 |
Kesyon Kliyan & Repons
Pa t matche ak nenpòt kesyon!